Features | Starter | Booster | Premium | |
---|---|---|---|---|
One Time |
7500 10500 |
12500 18500 |
25,000 32000 |
|
AMC | 2500 | 3500 | 5000 | |
General Features | ||||
Multi-Company | Yes | Yes | Yes | |
Multi-User | No | No | Yes | |
User defined optional fields | Yes | Yes | Yes | |
Voucher cancellation | Yes | Yes | Yes | |
Report Export (PDF, Excel) | Yes | Yes | Yes | |
Account / Item / Service Groups | Yes | Yes | Yes | |
Images / Notes in Master / Transactions | Yes | Yes | Yes | |
Voucher Audits | Yes | Yes | Yes | |
User Permissions | Yes | Yes | Yes | Financial Accounting |
Balance Sheet | Yes | Yes | Yes | |
Profit n Loss | Yes | Yes | Yes | |
Outstanding Report | Yes | Yes | Yes | |
Cheque Book and printing | Yes | Yes | Yes | |
Depreciation Chart | Yes | Yes | Yes | |
Interest Calculation | Yes | Yes | Yes | |
Bank Reconciliation | Yes | Yes | Yes | |
Cost Centers | No | No | Yes | |
GST Reports | Yes | Yes | Yes | Inventory Management |
Tax Inclusive / Exclusive Invoicing | Yes | Yes | Yes | |
Stock Ledgers | Yes | Yes | Yes | |
Multi stock evaluation methods | Yes | Yes | Yes | |
Multiple stock locations | Yes | Yes | Yes | |
Stock Minimum / Maximum levels | Yes | Yes | Yes | |
Primary and Alternate Units for each item | Yes | Yes | Yes | |
Wholesale/Retail Rate | Yes | Yes | Yes | |
Item batch with expiry date | Yes | Yes | Yes | |
Sr No wise items | Yes | Yes | Yes | |
Production/Consumption | Yes | Yes | Yes | |
Job Work | No | Yes | Yes | |
Sale/Purchase | Yes | Yes | Yes | |
Sale Return/Purchase Return | Yes | Yes | Yes | |
Sale Order and Delivery Challan | No | Yes | Yes | |
Purchase Order and Challan | No | Yes | Yes | |
Quotation | Yes | Yes | Yes | |
Purchase Enquiry | Yes | Yes | Yes | |
Configurable Tax Rules | Yes | Yes | Yes | |
Scan barcode in Invoices | Yes | Yes | Yes | |
Barcode Printing | Yes | Yes | Yes | CRM |
Ticket Management | No | Yes | Yes | |
Multiple Types of Tickets | No | Yes | Yes | |
Custom Fields in Tickets | No | Yes | Yes | |
Repair Management Module | Yes | Yes | Yes | On the Go |
Mobile App for offline data access (Part of AMC) | Yes | Yes | Yes | Tools |
Customer Label Printing | Yes | Yes | Yes | |
Price List Printing | Yes | Yes | Yes | |
Voucher Duplication | Yes | Yes | Yes | |
Import Items/Ledgers from Excel | Yes | Yes | Yes | |
Data Import/Export (JSON) | Yes | Yes | Yes | |
Email/SMS/Whats-App to customers | Yes | Yes | Yes | |
Notes | Yes | Yes | Yes | |
Task Management | Yes | Yes | Yes | |
Automatic Backup | Yes | Yes | Yes | Support |
One Year Telephonic Support | Yes | Yes | Yes | |
Forum/Email Support | Yes | Yes | Yes | |
Note : Free Support One Year Only